Arizona
|
| Canyon de Chelly | (March 30th, 2020): The Navajo Nation is closed to all visitors |
| Casa Grade Ruins | (September 29th, 2020): The picnic area and the main ruin are open, together with the information and bookstore sections of the visitor center |
| Chiricahua | (October 4th, 2020): All facilities are open, and all roads and trails are accessible |
| Coronado | (October 1st, 2020): All facilities are open, and all roads and trails are accessible |
| Fort Bowie | (October 7th, 2020): All facilities are open, and all trails are accessible |
| Grand Canyon | (June 1st, 2021): The park is operating as normal |
| Hubbell Trading Post | (March 19th, 2020): Hubbell Trading Post is closed |
| Lake Mead | (March 1st, 2021): The park is operating as normal |
| Montezuma Castle | (December 1st, 2020): The park is fully open |
| Navajo | (March 28th, 2020): Navajo National Monument is closed |
| Organ Pipe Cactus | (December 1st, 2020): The park is operating as normal |
| Petrified Forest | (June 15th, 2020): All areas and facilities in Petrified Forest National Park are open, though overnight stays are not permitted |
| Pipe Spring | (April 1st, 2021): All areas and facilities are open |
| Saguaro | (December 1st, 2020): All facilities are open, and all trails are accessible |
| Sunset Crater Volcano | (May 26th, 2021): All trails and facilities are open; only the visitor center museum is still closed |
| Tonto | (May 24th, 2021): All trails and facilities are open; only the visitor center museum remains closed |
| Tumacacori | (June 11th, 2021): Tumacacori is fully open |
| Tuzigoot | (December 1st, 2020): The park is operating as normal |
| Walnut Canyon | (December 1st, 2020): The park is operating as normal |
| Wupatki | (October 11th, 2020): The park is operating as normal |
California
|
| Cabrillo | (May 12th, 2021): Cabrillo National Monument is fully open |
| Death Valley | (March 28, 2021): The park is operating normally |
| Devils Postpile | (June 17th, 2021): Devils Postpile is operating as normal |
| Joshua Tree | (March 16, 2021): The park is operating normally |
| Kings Canyon | (March 30th, 2021): The park is operating normally |
| Lassen Volcanic | (June 17th, 2021): Lassen Volcanic National Park is operating as normal |
| Lava Beds | (June 29th, 2020): All areas and facilities in Lava Beds National Monument are open |
| Manzanar | (June 17th, 2021): The visitor center and Block 14 have limited opening hours, but otherwise the NHS is operating as normal |
| Mojave | (February 19, 2021): Visitor centers remain closed, but all roads, campgrounds and trails in the Mojave National Preserve are open |
| Muir Woods | (June 29th, 2020): Muir Woods National Monument is open; reservations are required for all visits |
| Pinnacles | (May 1st, 2021): The visitor center and all caves are closed, while other facilities are open |
| Point Reyes | (June 16th, 2021): Most roads and facilities in Point Reyes are open, including all trails and beaches, apart from some fire-related closures |
| Redwood | (March 22nd, 2021): All roads, facilities and trails in the Redwood parks are open, apart from some areas adjacent to Yurok Tribal lands |
| Sequoia | (March 30th, 2021): The park is operating normally |
| Yosemite | (June 17th, 2021): All areas of the park are open, and most facilities are operating as normal. The shuttle service is suspended. Reservations are required for all visitors, until Sept 30th |
Colorado
|
| Black Canyon of the Gunnison | (December 1st, 2020): The park is operating as normal |
| Colorado | (June 17th, 2020): All facilities, roads and trails are open |
| Curecanti | (June 1st, 2020): All trails, roads and viewpoints are accessible |
| Florissant Fossil Beds | (November 6th, 2020): The museum in the visitor center is closed but the park and all trails are open |
| Great Sand Dunes | (December 1st, 2020): The park is operating as normal |
| Mesa Verde | (June 24th, 2021): The museum and visitor center remain closed; all other areas and facilities are open |
| Rocky Mountain | (December 4th, 2020): The park is operating as normal |
Idaho
|
| City of Rocks | (June 11th, 2020): All areas of the park are open, as are all facilities |
| Craters of the Moon | (December 4th, 2020): The park is operating as normal |
| Hagerman Fossil Beds | (April 29th, 2020): All areas of the park are open, as are all facilities |
Nevada
|
| Great Basin | (April 26th, 2021): The park is operating as normal |
New Mexico
|
| Aztec Ruins | (June 20th, 2021): The national monument is operating as normal |
| Bandelier | (May 1st, 2021): The national monument is operating as normal |
| Capulin Volcano | (December 1st, 2020): The park is operating as normal |
| Carlsbad Caverns | (June 16th, 2020): The caves and the visitor center have reopened; all areas of the park are now accessible |
| Chaco Culture | (June 20th, 2021): The NHS is open, including the campground and visitor center |
| El Morro | (June 17th, 2020): El Morro National Monument has reopened; only the visitor center remains closed |
| El Malpais Lavabeds | (December 1st, 2020): All surface trails are open; cave permits are not being issued |
| Gila Cliff Dwellings | (November 10th, 2020): The park is operating as normal |
| Petroglyph | (June 30th, 2020): All trails are accessible, and all facilities are open |
| Salinas Pueblo Missions | (June 18th, 2021): All roads, trails and visitor centers are open |
| White Sands | (June 30th, 2020): All areas and facilities in White Sands National Park are open |
Oregon
|
| Crater Lake | (December 1st, 2020): Crater Lake National Park is operating as normal |
| John Day Fossil Beds | (May 28th, 2021): All three units of John Day Fossil Beds National Monument are fully open |
| Oregon Caves | (June 12th, 2021): Cave tours have resumed so the park is fully operational |
Texas
|
| Alibates Flint Quarries | (June 29th, 2020): The park is operating as normal |
| Amistad | (September 22nd, 2020): The park is operating as normal |
| Big Bend | (May 4th, 2021): All facilities and sites in Big Bend National Park are open |
| Fort Davis | (June 1st, 2021): All trails and buildings at Fort Davis are open; only the museum remains closed |
| Guadalupe Mountains | (June 17th, 2021): All areas and facilities of the park are open |
| Lake Meredith | (March 31st, 2020): Lake Meredith NRA is open |
| Padre Island | (December 1st, 2020): The park is operating as normal |
| San Antonio Missions | (March 22nd, 2020): The grounds of the five missions are open, but all buildings and visitor facilities are closed |
Utah
|
| Arches | (May 15th, 2021): All facilities are open (except for the museum), and all roads and trails are accessible |
| Bryce Canyon | (July 1st, 2020): All roads, trails, facilities and viewpoints are open |
| Canyonlands | (May 27th, 2021): All roads, trails and campgrounds are open; only museums and theaters are still closed |
| Capitol Reef | (July 1st, 2020): Capitol Reef National Park is operating normally |
| Dinosaur | (July 1st, 2020): Dinosaur National Monument is fully open |
| Glen Canyon | (June 24th, 2021): All parts of the NRA are open, as are nearly all facilities; the few closed sites include the park headquarters and Glen Canyon Dam (tours) |
| Golden Spike | (December 17th, 2020): The park is operating as normal |
| Grand Staircase-Escalante | (May 1st, 2020): All areas of the national monument are open |
| Hovenweep | (February 19th, 2021): Roads, trails and the campground at Hovenweep National Monument are open; only the museum and bookstore in the visitor center remain closed |
| Natural Bridges | (June 2nd, 2021): Roads, trails, the bookstore and the campground at Natural Bridges National Monument are open |
| Timpanogos Cave | (May 12th, 2021): The national monument is open, including tours of the cave |
| Zion | (December 20th, 2020): Zion National Park is operating as normal |
Wyoming
|
| Fossil Butte | (March 31st, 2020): Fossil Butte National Monument is open |
| Grand Teton | (December 1st, 2020): Grand Teton National Park is operating as normal |
| Yellowstone | (December 1st, 2020): Yellowstone National Park is operating as normal |