Driving Distances in California
Distances in miles between selected places in California, based on paved routes.
|  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| Bakersfield | 1 |  | 216 | 281 | 111 | 236 | 504 | 149 | 347 | 285 | 449 | 586 | 111 | 227 | 498 | 219 | 176 | 439 | 591 | 227 | 232 | 286 | 111 | 202 | 
| Death Valley | 2 |  |  | 200 | 324 | 263 | 655 | 338 | 325 | 124 | 526 | 562 | 268 | 167 | 566 | 267 | 388 | 568 | 740 | 415 | 317 | 438 | 308 | 283 | 
| Devils Postpile | 3 |  |  |  | 196 | 374 | 486 | 280 | 155 | 322 | 339 | 408 | 322 | 365 | 392 | 360 | 289 | 372 | 542 | 245 | 410 | 268 | 277 | 113 | 
| Fresno | 4 |  |  |  |  | 346 | 501 | 92 | 244 | 396 | 343 | 483 | 219 | 337 | 390 | 326 | 128 | 331 | 501 | 169 | 339 | 187 | 85 | 93 | 
| Joshua Tree | 5 |  |  |  |  |  | 749 | 385 | 499 | 191 | 682 | 752 | 152 | 97 | 752 | 60 | 421 | 694 | 836 | 533 | 184 | 531 | 347 | 440 | 
| Humboldt Redwoods | 6 |  |  |  |  |  |  | 491 | 345 | 781 | 217 | 306 | 599 | 730 | 218 | 707 | 351 | 157 | 87 | 244 | 719 | 226 | 487 | 406 | 
| Kings Canyon | 7 |  |  |  |  |  |  |  | 329 | 434 | 431 | 571 | 257 | 375 | 481 | 364 | 216 | 422 | 592 | 260 | 377 | 277 | 64 | 184 | 
| Lake Tahoe | 8 |  |  |  |  |  |  |  |  | 444 | 203 | 276 | 448 | 487 | 277 | 482 | 286 | 254 | 422 | 100 | 566 | 186 | 336 | 189 | 
| Las Vegas | 9 |  |  |  |  |  |  |  |  |  | 609 | 678 | 271 | 94 | 662 | 232 | 461 | 646 | 816 | 549 | 332 | 571 | 396 | 405 | 
| Lassen Volcanic | 10 |  |  |  |  |  |  |  |  |  |  | 140 | 554 | 672 | 107 | 667 | 355 | 60 | 231 | 171 | 674 | 252 | 424 | 332 | 
| Lava Beds NM | 11 |  |  |  |  |  |  |  |  |  |  |  | 691 | 713 | 81 | 721 | 473 | 149 | 289 | 311 | 811 | 364 | 561 | 428 | 
| Los Angeles | 12 |  |  |  |  |  |  |  |  |  |  |  |  | 211 | 603 | 109 | 271 | 545 | 687 | 384 | 120 | 382 | 220 | 311 | 
| Mojave NPr | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  | 728 | 145 | 402 | 669 | 821 | 507 | 264 | 516 | 360 | 432 | 
| Mount Shasta | 14 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 711 | 384 | 61 | 226 | 221 | 724 | 276 | 473 | 383 | 
| Palm Springs | 15 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 379 | 651 | 793 | 491 | 131 | 489 | 326 | 417 | 
| Pinnacles NM | 16 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 326 | 438 | 188 | 392 | 129 | 179 | 193 | 
| Redding | 17 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 170 | 157 | 665 | 217 | 414 | 324 | 
| Redwood NP | 18 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 332 | 807 | 313 | 585 | 495 | 
| Sacramento | 19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 505 | 87 | 253 | 160 | 
| San Diego | 20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 502 | 340 | 431 | 
| San Francisco | 21 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 270 | 189 | 
| Sequoia NP | 22 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 177 | 
| Yosemite NP | 23 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
California driving distances are measured from the following points:
2. Death Valley NP - Stovepipe Wells junction;
3. Devils Postpile NM - visitor center;
5. Joshua Tree NP - junction of Pinto Basin & Park Blvd. Roads;
6. Humboldt Redwoods SP - Weott;
7. Kings Canyon NP - end of the scenic drive;
8. Lake Tahoe - South Lake Tahoe;
10. Lassen Volcanic NP - half-way along scenic drive;
11. Lava Beds NM - visitor center;
13. Mojave NPr - Kelso;
14. Mount Shasta - the town;
16. Pinnacles NM - visitor center;
18. Redwood NP - Orick;
22. Sequoia NP - Giant Forest Village;
23. Yosemite NP - Yosemite Village. For towns, the distance is from the center.
California Interstate Highways - Exit Lists and Nearest Hotels: 
I-5, 
I-8, 
I-10, 
I-15, 
I-40, 
I-80.
Other driving distances pages:
Arizona, 
Colorado,  
Idaho, 
Nevada, 
New Mexico, 
Oregon, 
Texas, 
Utah, 
Wyoming.