Nevada - Driving Distances
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Beatty | 1 | 316 | 282 | 261 | 268 | 324 | 150 | 341 | 117 | 178 | 197 | 104 | 73 | 120 | 331 | 94 | 167 | 381 | 210 | |
| Carson City | 2 | 439 | 318 | 62 | 383 | 466 | 30 | 434 | 308 | 483 | 420 | 389 | 437 | 30 | 223 | 483 | 426 | 496 | ||
| Cathedral Gorge SP | 3 | 121 | 377 | 129 | 200 | 456 | 167 | 194 | 137 | 196 | 229 | 185 | 440 | 208 | 167 | 238 | 171 | |||
| Ely | 4 | 257 | 65 | 275 | 349 | 248 | 91 | 246 | 280 | 304 | 260 | 320 | 168 | 241 | 120 | 258 | ||||
| Fallon | 5 | 321 | 419 | 92 | 386 | 260 | 435 | 373 | 341 | 389 | 63 | 175 | 435 | 360 | 448 | |||||
| Great Basin NP | 6 | 326 | 414 | 293 | 154 | 232 | 322 | 354 | 311 | 384 | 231 | 286 | 182 | 266 | ||||||
| Hoover Dam | 7 | 492 | 33 | 275 | 115 | 73 | 85 | 50 | 481 | 244 | 68 | 395 | 125 | |||||||
| Lake Tahoe | 8 | 459 | 333 | 508 | 445 | 414 | 467 | 61 | 248 | 500 | 457 | 521 | ||||||||
| Las Vegas | 9 | 242 | 81 | 40 | 64 | 20 | 448 | 211 | 51 | 363 | 94 | |||||||||
| Lunar Crater | 10 | 246 | 280 | 251 | 261 | 323 | 85 | 242 | 211 | 259 | ||||||||||
| Mesquite | 11 | 111 | 143 | 100 | 498 | 260 | 55 | 366 | 32 | |||||||||||
| Mount Charleston | 12 | 85 | 43 | 435 | 198 | 81 | 392 | 124 | ||||||||||||
| Pahrump | 13 | 53 | 404 | 166 | 113 | 424 | 156 | |||||||||||||
| Red Rock Canyon | 14 | 451 | 219 | 70 | 380 | 113 | ||||||||||||||
| Reno | 15 | 238 | 498 | 398 | 510 | |||||||||||||||
| Tonopah | 16 | 260 | 288 | 273 | ||||||||||||||||
| Valley of Fire SP | 17 | 362 | 68 | |||||||||||||||||
| Wendover | 18 | 380 | ||||||||||||||||||
| Whitney Pockets | 19 |
Driving distances in Nevada are measured from the following points:
1. Beatty - town center; 2. Carson City - town center; 3. Cathedral Gorge SP - end of the scenic drive; 4. Ely - town center; 5. Fallon - town center; 6. Great Basin NP - Lehman Caves; 7. Hoover Dam - top of the dam; 8. Lake Tahoe - South Lake Tahoe; 9. Las Vegas - US-95/I-15 junction; 10. Lunar Crater - edge of the crater; 11. Mesquite - town center; 12. Mount Charleston - half way along NV 158; 13. Pahrump - town center; 14. Red Rock Canyon - visitor center 15. Reno - town center; 16. Tonopah - town center; 17. Valley of Fire SP - visitor center; 18. Wendover - town center; 19. Whitney Pockets - campground.
Nevada Interstate Highways - Exit Lists and Nearest Hotels: I-15, I-80.
Other driving distances pages: Arizona, California, Colorado, Idaho, New Mexico, Oregon, Texas, Utah, Wyoming.