Driving Distances in Oregon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Bend | 1 | 314 | 108 | 272 | 116 | 192 | 92 | 85 | 115 | 137 | 175 | 173 | 37 | 238 | 214 | 162 | 132 | 112 | |
| Boise, ID | 2 | 425 | 584 | 444 | 503 | 302 | 263 | 228 | 419 | 323 | 486 | 355 | 551 | 530 | 430 | 444 | 438 | ||
| Crater Lake NP | 3 | 175 | 145 | 93 | 199 | 192 | 222 | 57 | 127 | 76 | 97 | 141 | 184 | 250 | 206 | 141 | |||
| Crescent City, CA | 4 | 222 | 82 | 383 | 355 | 385 | 184 | 282 | 111 | 261 | 72 | 166 | 328 | 284 | 218 | ||||
| Eugene | 5 | 139 | 200 | 193 | 223 | 173 | 241 | 167 | 139 | 187 | 81 | 111 | 66 | 3 | |||||
| Grants Pass | 6 | 283 | 277 | 304 | 102 | 200 | 30 | 180 | 48 | 147 | 246 | 201 | 136 | ||||||
| John Day, Clarno | 7 | 68 | 74 | 228 | 266 | 264 | 128 | 328 | 286 | 160 | 194 | 196 | |||||||
| John Day, Painted Hills | 8 | 41 | 221 | 259 | 257 | 121 | 321 | 279 | 196 | 196 | 189 | ||||||||
| John Day, Sheep Rock | 9 | 251 | 248 | 287 | 152 | 352 | 309 | 234 | 227 | 221 | |||||||||
| Klamath Falls | 10 | 95 | 76 | 127 | 150 | 245 | 280 | 235 | 170 | ||||||||||
| Lakeview | 11 | 172 | 165 | 248 | 311 | 336 | 306 | 239 | |||||||||||
| Medford | 12 | 163 | 77 | 175 | 274 | 229 | 164 | ||||||||||||
| Newberry Volcanic Monument | 13 | 228 | 211 | 199 | 168 | 126 | |||||||||||||
| Oregon Caves NM | 14 | 196 | 295 | 250 | 185 | ||||||||||||||
| Oregon Dunes NRA | 15 | 192 | 148 | 89 | |||||||||||||||
| Portland | 16 | 47 | 111 | ||||||||||||||||
| Salem | 17 | 65 | |||||||||||||||||
| Springfield | 18 |
Oregon driving distances are measured from the town center, the entrance to the park, or the park visitor center; for Newberry National Volcanic Monument the distance is to Paulina Lake.
Other driving distances pages: Arizona, California, Colorado, Idaho, Nevada, New Mexico, Oregon, Texas, Utah, Wyoming.