Click on a city for full hotel listings and location maps, or a hotel for reservations. The hotels featured are either right beside the interstate exit or at most half a mile from it. Interstate 84 begins in central Portland, following the Columbia River eastwards for 150 miles, then turns southeast, cutting through the Blue Mountains and crossing the Snake River into Idaho.
All Oregon interstates: I-5, I-84.
All Oregon interstates: I-5, I-84.
Please refer to the disclosure notice for information about the affiliate (commissionable) links on this page.
| Exit | Roads | City | Hotels |
| 0 | Interstate 5, MLK Jr. Blvd | Portland | |
| 1 | Lloyd Center, 16th Drive, 33rd Avenue | Portland | ★★★★★ DoubleTree by Hilton Hotel Portland |
| 2 | 39th Avenue, 43rd Avenue | Portland | |
| 3 | 60th Avenue | Portland | |
| 4 | Halsey St, 68th Avenue | Portland | |
| 5 | OR 213 (82nd Avenue) | Portland | |
| 6 | I-205 (south) | Portland | |
| 7 | Halsey Street | Portland | |
| 8 | I-205 (north) | Portland | |
| 9 | 102nd Avenue | Portland | |
| 9 | I-205 | Portland | |
| 10 | 122nd Avenue | Portland | |
| 13 | 181st Avenue | Portland, Gresham | ★★★★★ Courtyard Portland East ★★★★★ Four Points by Sheraton Portland East ★★★★★ Hampton Inn Portland East |
| 14 | 207th Avenue, Fairview Pkwy, to US 30 | Fairview | |
| 16 | 238th Drive | Troutdale | ★★★★★ Best Western Plus Cascade Inn & Suites ★★★★★ Travelodge by Wyndham East Portland/Gresham |
| 17 | Marine Drive, 257th Avenue | Troutdale | ★★★★★ Holiday Inn Express Portland East - Troutdale |
| 18 | Crown Point Hwy, Lewis and Clark State Park | Troutdale | |
| 22 | Corbett Hill Rd | Corbett | |
| 25 | Rooster Rock State Park | ||
| 28 | Historic Columbia River Highway | Bridal Veil | |
| 29 | Dalton Point (Benson State Park) | ||
| 30 | Benson State Park | ||
| 31 | Multnomah Falls | ||
| 35 | Historic Columbia River Highway, Ainsworth State Park | ||
| 37 | Warrendale | ||
| 40 | Bonneville State Park | ||
| 41 | Eagle Creek National Fish Hatchery, Eagle Creek Loop | ||
| 44 | US 30 | Cascade Locks | ★★★★★ Best Western Plus Columbia River Inn |
| 47 | Forest Lane, Wyeth Road | ||
| 51 | Wyeth Road | ||
| 55 | Starvation Creek State Park | ||
| 56 | Viento State Park | ||
| 58 | Mitchell Point Overlook | ||
| 62 | US 30 (Cascade Ave) | Hood River | ★★★★★ Holiday Inn Express & Suites Hood River |
| 63 | 2nd Street | Hood River | ★★★★★ Hampton Inn & Suites Hood River |
| 64 | US 30 (Mount Hood Highway) | Hood River | ★★★★★ Best Western Plus Hood River Inn |
| 69 | US 30 | Mosier | |
| 72 | Memaloose State Park | ||
| 76 | US 30 | Rowena | |
| 82 | River Road, to US 30 | The Dalles | |
| 83 | US 30 | The Dalles | |
| 84 | US 30 (2nd St, Weber St) | The Dalles | ★★★★★ Holiday Inn Express & Suites The Dalles ★★★★★ Fairfield Inn & Suites The Dalles ★★★★★ Super 8 by Wyndham The Dalles |
| 85 | US 30 (2nd St) | The Dalles | |
| 87 | US 30, US 197 | The Dalles | |
| 88 | The Dalles Dam | ||
| 97 | OR 206, Celilo Park | ||
| 104 | US 97 | Biggs Junction | |
| 109 | John Day Dam Road | Rufus | |
| 112 | John Day Dam | Rufus | |
| 114 | LePage Park | ||
| 123 | Quinton Canyon Rd | ||
| 129 | Blalock Canyon Rd | ||
| 131 | Woelpern Road | ||
| 137 | OR 19 (Locust St) | Arlington | |
| 147 | OR 74 (Heppner Hwy) | ||
| 151 | Threemile Canyon Rd | ||
| 159 | Tower Road | ||
| 164 | Main Street | Boardman | |
| 165 | Laurel Lane, Port of Morrow | Boardman | |
| 168 | US 730 | ||
| 171 | Paterson Ferry Road | ||
| 177 | Umatilla Army Depot | ||
| 179 | I-82 | ||
| 180 | Westland Road | Hermiston | |
| 182 | OR 207 (Hermiston Hwy) | Hermiston | |
| 188 | US 395 (Umatilla-Stanfield Hwy) | Stanfield | |
| 193 | Echo Road | ||
| 198 | McClintock Road, Lorenzen Road | ||
| 199 | Yoakum Road | ||
| 202 | Barnhart Road | ||
| 207 | US 30 (Westgate, Murietta Rd) | Pendleton | |
| 209 | US 39, OR 37 (Emigrant Ave, Southgate) | Pendleton | |
| 210 | OR 11 | Pendleton | ★★★★★ Hampton Inn Pendleton ★★★★★ Holiday Inn Express Pendleton ★★★★★ Best Western Plus Pendleton Inn ★★★★★ Super 8 by Wyndham Pendleton |
| 213 | US 30 (Pendleton Hwy) | Pendleton | |
| 216 | OR 331 (Market Rd) | ||
| 224 | Poverty Flat Road, Old Emigrant Hill Road | ||
| 228 | Deadman Pass, Evergreen Lane | ||
| 234 | Emigrant Spring State Park | ||
| 238 | Old Hwy 30 | Meacham | |
| 243 | Summit Road | ||
| 248 | Spring Creek Road | ||
| 252 | OR 244 (Hilgard Hwy) | Hilgard | |
| 256 | Perry | Perry | |
| 257 | Perry | Perry | |
| 259 | US 30 | La Grande | |
| 261 | OR 82 (Island Ave) | La Grande | ★★★★★ Hampton Inn and Suites by Hilton La Grande ★★★★★ Best Western Plus Rama Inn & Suites ★★★★★ Super 8 by Wyndham La Grande |
| 265 | US 30, OR 203 (Adams Ave) | ||
| 268 | Foothill Road | ||
| 270 | Ladd Canyon Road | ||
| 273 | Frontage Road | ||
| 278 | Clover Creek | ||
| 283 | Wolf Creek Lane | ||
| 285 | US 30, OR 237 (2nd St) | North Powder | |
| 298 | OR 203 (Medical Springs Hwy) | ||
| 302 | OR 86 | Baker City | |
| 304 | OR 7 (Campbell St) | Baker City | ★★★★★ Best Western Sunridge Inn & Conference Center ★★★★★ Super 8 by Wyndham Baker City |
| 306 | US 30 | ||
| 313 | Old US 30, Pleasant Valley | ||
| 317 | Old US 30, Pleasant Valley | ||
| 327 | Durkee Road | Durkee | |
| 330 | Cement Plant Road, Plano Road | ||
| 335 | Weatherby | ||
| 338 | Lookout Mountain Road | ||
| 340 | Rye Valley Lane | ||
| 342 | US 30 (Huntington Highway) | Lime | |
| 345 | US 30 | Huntington | |
| 353 | US 30 (Huntington Highway) | ||
| 356 | OR 201 | ||
| 362 | Moores Hollow Road | ||
| 371 | Stanton Boulevard | Ontario | |
| 374 | OR 201 (US 30 Bus. east) | Ontario | |
| 376A | US 30 Bus. West (Idaho Ave) | Ontario | ★★★★★ Holiday Inn Express Hotel & Suites Ontario ★★★★★ Super 8 by Wyndham Ontario |
| 376B | US 30 east (Idaho Ave) | Ontario | ★★★★★ Holiday Inn Ontario ★★★★★ Best Western Plus Inn & Suites |
| (mile 377 - Idaho stateline) | |||
| Interstate 84 in Idaho |