
| Exit | Roads | City | Hotels | 
| US 281/287 | Wichita Falls | ★★★★★ Hampton Inn by Hilton Wichita Falls North | |
| 1 | US 82/277 | Wichita Falls | ★★★★★ Delta Hotels by Marriott Wichita Falls Convention Center ★★★★★ Econo Lodge Wichita Falls Downtown | 
| 1A | US 277 Business | Wichita Falls | |
| 1B | Scotland Park | Wichita Falls | |
| 1C | Texas Travel Information Center | Wichita Falls | |
| 1D | US 287 Business | Wichita Falls | |
| 2 | Maurine Street | Wichita Falls | ★★★★★ Candlewood Suites Wichita Falls at Maurine Street ★★★★★ Comfort Inn Wichita Falls ★★★★★ Best Western North Side Inn ★★★★★ Quality Inn & Suites Wichita Falls ★★★★★ Days Inn by Wyndham Wichita Falls | 
| 3A | US 287 | Wichita Falls | ★★★★★ Fairfield Inn & Suites Wichita Falls Northwest ★★★★★ Super 8 by Wyndham Wichita Falls | 
| 3B | TX 325 | Wichita Falls | |
| 3C | FM 890, Airport Drive | Wichita Falls | |
| 4 | Frontage Road | Wichita Falls | |
| 5 | Frontage Road | Wichita Falls | |
| 5A | FM 3492, Missile Road, Reilly Road | Wichita Falls | |
| 6 | Bacon Switch Road, Hemme Road | ||
| 7 | East Road | ||
| 11 | FM 3429 (Daniels Road) | Burkburnett | |
| 12 | TX 240 (Sheppard Road) | Burkburnett | ★★★★★ Best Western Plus Red River Inn ★★★★★ Ramada by Wyndham Burkburnett / Wichita Falls | 
| 13 | Glendale Street | Burkburnett | |
| 14 | E 3rd Street | Burkburnett | |
| (mile 15 - Oklahoma state line) |