| Exit | Roads | City | Hotels |
| 0 | Interstate 15 - junction 132 | ||
| 1 | UT 161 - Cove Fort | ||
| 7 | Clear Creek Canyon Road | ||
| 17 | Kimberly Road - Fremont Indian State Park | ||
| 23 | US-89 - Panguitch | ||
| 25 | UT 118 (Main Street) | Joseph | |
| 31 | UT 258 (Main Street) | Elsinore | |
| 37 | I-70 Bus (W 1300 S) | Richfield | ★★★★★ Hampton Inn Richfield ★★★★★ Fairfield Inn & Suites Richfield ★★★★★ Comfort Inn Richfield |
| 40 | I-70 Bus (N Main Street) | Richfield | ★★★★★ Holiday Inn Express Hotel & Suites Richfield ★★★★★ Best Western Richfield Inn ★★★★★ Super 8 by Wyndham Richfield UT |
| 48 | UT 24, UT 259 | Vermilion | |
| 56 | I-70 Bus, US 50/89, State Street | Salina | ★★★★★ Econo Lodge Salina ★★★★★ Super 8 by Wyndham Salina/Scenic Hills Area ★★★★★ Rodeway Inn Salina |
| 63 | Gooseberry Road | ||
| 73 | Convulsion Road | ||
| 86 | UT 76 | ||
| 91 | UT 10, UT 72 | ||
| 99 | Blue Road, Co Rd 912 | ||
| 108 | (ranch exit) | ||
| 116 | Moore Cutoff Road | ||
| 131 | Buckhorn Draw Road | ||
| 149 | UT 24 - Hanksville | ||
| 157 | US 6/191 | ||
| 160 | I-70 Bus, UT 19, Main Street | Green River | ★★★★★ Holiday Inn Express & Suites Green River |
| 164 | I-70 Bus, UT 19 | Green River | ★★★★★ Comfort Inn Green River ★★★★★ Super 8 by Wyndham Green River |
| 175 | (ranch exit) | ||
| 182 | US 191 | ||
| 187 | UT 94 | Thompson Springs | |
| 193 | (ranch exit) | ||
| 204 | UT 128 - Cisco | ||
| 214 | Crescent-Cisco Road East | ||
| 221 | (ranch exit) | ||
| 227 | Westwater | ||
| (mile 232 - Colorado state line) | |||
| Interstate 70 in Colorado |